DS Band Boosters
Concession Stand Volunteers 2007
Â
For the Friday night Varsity games please try to arrive as close to 3:30 pm as possible to help with set up. You will be relieved by Athletic Boosters before the Half Time Show. PLEASE NOTE: You must enter at the Pass Gate and sign a log for concession stand volunteers. This is a new requirement from the Athletic Booster Club.
For the Thursday JV evening games please try to arrive as close to 1.5 hrs before the start of the game to help with set up.
There are volunteer openings for every game.Â
If you can just arrive early for set up and preparation that would also be a great help. This would be from 3:30 – 6:00 pm on a Friday night and 1.5 hrs before the start of the games on a Thursday night.
Â
|
DATE
|
TYPE OF GAME(S)
|
OPPONENTS
|
GAME TIME(S)
|
VOLUNTEER TIME |
|
Fri Sep 28
|
Varsity | Connally | 7:30 pm | 3:30 to halftime |
| Kutach, David | Cuningham, Jim | Carter, Wanda | Sherrill, Vicki | Lynch, Kim |
| Webb, Michele | Gray, Debbie | Meeks, Virginia | Gross, Lisa | Baxter, Laurie |
| Kemp, Sharon | Bocanegra, Lisa | Akers, Martha | Benesh, Jennifer | Pryor, Julie |
| Foyle, Kirk | Peterson, Joe | Foster, Sally | Grabo, Doris | Kneifel, Charity |
|   |   |   |   |   |
|
Thu Oct 4
|
JV | Hendrickson | 7:00 pm | 5:30 |
| Kutach, David | Cunningham, Jim | Carter, Diane | Williams, Becky | Lynch, Kim |
| Mihal, Joan | Mathews, Vicky |   |   |   |
|   |   |   |   |   |
|   |   |   |   |   |
|   |   |   |   |   |
|
Thu Oct 11
|
JV & Freshmen | Vista Ridge | 5:30 & 7:00 pm | 4:00 |
| Kutach, David | Cunningham, Jim | Carter, Diane | Lynch, Kim | Powell, Susan |
| Copeland, Kim | Mathews, Vicky |   |   |   |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
|
Fri Oct 12
|
Varsity (Homecoming) | Vista Ridge | 7:30 pm | 3:30 to halftime |
| Kutach, David | Cunningham, Jim | Carter, Wanda | Connors, Sean | Lynch, Kim |
| Meeks, Virginia | Gross, Lisa | Baxter, Laurie | Kemp, Sharon | Mangrum, Mike |
| Myers, Tammy | Zepeda, Julia | Annis, Tracy | Lyday, Jenny | Pryor, Julie |
| Owen, Kim | Witkowski, Sally | Schafer, Mindy | Woeffler, Gretchen | Levingston, Linda |
| Foyle, Kirk | Grabo, Doris | Â | Â | Â |
|
Thu Oct 18
|
JV & Freshmen | Lake Travis | 5:30 & 7:00 pm | 4:00 |
| Kutach, David | Cunningham, Jim | Carter, Diane | Hood, Ron | Hood, Kathi |
| Lynch, Kim | Mathews, Vicky | Hudson, Sharon | Â Â | Â Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
|
Fri Oct 19
|
Varsity | Lake Travis | 7:30 pm | 3:30 to halftime |
| Kutach, David | Cunningham, Jim | Carter, Wanda | Connors, Sean | Lynch, Kim |
| Meeks, Virginia | Gross, Lisa | Baxter, Laurie | Kemp, Sharon | Pryor, Julie |
| Kimmell, Brad | Adkins, Tina | Hollingsworth, Lisa | Akers, James | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
|
Thu Oct 25
|
JV & Freshmen | Marble Falls | 4:30 & 6:30 pm | 3:00 |
| Kutach, David | Cunningham, Jim | Carter, Diane | Lynch, Kim | Mathews, Vicky |
| Hudson, Sharon | Dalley, Nick | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
|
Fri Nov 2
|
Varsity | Burnet | 7:30 pm | 3:30 to halftime |
| Kutach, David | Cunningham, Jim | Carter, Wanda | Connors, Sean | Lynch, Kim |
| Mulchrone, Pam | Mulchrone, Neal | Gray, Debbie | Meeks, Virginia | Gross, Lisa |
| Passino, Andrew | Baxter, Laurie | Kemp, Sharon | Bocanegra, Lisa | Powell, Susan |
| Mangrum, Mike | Lyday, Jenny | Koenig, Craig | Â | Â |
| Â | Â | Â | Â | Â |
|
Thu Nov 8
|
JV & Freshmen | Lampasas | 4:30 & 6:30 pm | 3:00 |
| Kutach, David | Cunningham, Jim | Carter, Diane | Lynch, Kim | Mihal, Joan |
| Mathews, Vicky | Copeland, Kim | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |